Peptide Price List
Please turn your device over to landscape for the best viewing on mobile
Vial Products
Peptide Names | Strength | Usual Vials/Month | Price | Indication |
---|---|---|---|---|
Thymosin Beta-4 | 10 mg/vial | 1.5-3 vials | 4,420 | Wound Healing/ Hair Growth |
PNC-27 | 5 mg/vial | 1-2 vials | 5,100 | Cancer |
Met 5-Enkephalin | 20 mg/vial | 8 vials | 5,100 | Cancer |
GHK | 10 mg/vial | 3 vials | 3,060 | Cancer |
BPC-157 | 5 mg/vial | 6 vials | 2,500 | Wound Healing/ Gut Health |
PT-141 | 10 mg/vial | 1-2 vials/3 weeks | 1,800 | Libido |
Ipamorelin | 5 mg/vial | 1 vial | 2,550 | Growth Hormone |
CJC-1295 | 5 mg/vial | 1 vial | 2,550 | Growth Hormone |
AOD-9604 | 5 mg/vial | 3 vials | 2,300 | Growth Hormone |
Tesamorelin | 10 mg/vial | 2 vials | 4,420 | Growth Hormone |
Melanotan II | 10 mg/vial | 1 vial/2 months**** | 2,380 | Tan skin/ Libido |
DSIP | 5 mg/vial | 1.5-3 vials | 1,900 | Sleep |
Epithalon | 50 mg/vial | 3 vials/course | 7,310 | Anti-Aging/ Sleep Improvement |
MOTS-c | 5 mg/vial | 8 vials | 2,000 | Mitochondrial Support/Weight Loss |
SS-31 | 10 mg/vial | 15-30 vials | 4,000 | Energy/ Mitochondrial Support |
GHK-Cu | 50 mg/vial | 1 vial/25 days | 2,200 | Anti-Aging/ Skin/ Hair |
LL-37 | 5 mg/vial | 1-2 vials | 2,900 | Antibacterial/ Antimocrobial |
FOX-04 DRI | 10 mg/vial | 2-8 vials | 9,400 | Anti-Aging |
ARA 290 | 20 mg/vial | 4 vials | 3,840 | Nerve Pain/ Inflammation |
Kisspeptin-10 | 3 mg/vial | 1-2 vials | 3,350 | Boost Fertility |
Cerebrolysin | 5-10 ml amps | 7,500 | Neurologic Function/ Repair | |
Oral Products
Peptide Names | Strength | Packing Size | Usual Units/Month | Price | Indication |
---|---|---|---|---|---|
BPC-157 | 500 mcg/cap | 30 caps/bottle | 1-2 bottles | 3,600 | Wound Healing/ Gut Health |
Dihexa | 10 mg/cap | 30 caps/bottle | 1 bottle | 5,600 | Focus/ Neuro Function |
5-Amino-1MQ | 50 mg/cap | 90 caps/bottle | 1 bottle | 7,500 | Energy/ Weight Loss |
Tesofensine | 500 mcg/cap | 30 caps/bottle | 1 bottle | 6,500 | Energy/ Weight Loss |
DHH-B | 7.5 mg/cap | 60 caps/bottle | 1 bottle | 2,000 | Anxiety |
Noopept | 10 mg/cap | 30 caps/bottle | 1 bottle | 1,000 | Mood/ Concentration |
MK-677 | 25 mg/cap | 30 caps/bottle | 1 bottle | 4,500 | Growth Hormone |
LGD-4033 | 500 mcg/cap | 30 caps/bottle | 1 bottle | 3,430 | Muscle Building |
NMN | 250 mg/cap | 60 caps/bottle | 1 bottle | 2,600 | Anti-Aging |
GW1516 | 10 mg/cap | 30 caps/bottle | 1 bottle | 1,500 | Weight Loss & Performance |
KPV | 500 mcg/cap | 30 caps/bottle | 1 bottle | 2,500 | Immunity/ Gut Health |
Nasal Products
Peptide Names | Strength | Packing Size | Usual Units/Month | Price | Indication |
---|---|---|---|---|---|
Selank | 750 mcg/spray(0.1ml) | 1 nasal spray (6 ml or 60 sprays) | 1 bottle | 3,750 | Focus/ Neuro Function |
Semax | 750 mcg/spray(0.1ml) | 1 nasal spray (6 ml or 60 sprays) | 1 bottle | 3,750 | Focus/ Neuro Function |
PT-141 | 2.5 mg/spray(0.1ml) | 1 nasal spray (6 ml or 60 sprays) | 1 bottle | 4,600 | Libido |
Oxytocin | 20 iu/spray (0.1ml) | 1 nasal spray (6 ml or 60 sprays) | 1 bottle | 1,800 | Libido |
PE-22-28 | 400 mcg/spray(0.1ml) | 1 nasal spray (6 ml or 60 sprays) | 1 bottle | 2,400 | Depression |